Ivan Druzinski, Ukraine, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7 | 6½ | 6½ | 6 | 19½ | 31.20 | 31.20 |
2 | 403 | B | 3 | 2.1 | 6 | 6 | 6½ | 5½ | 6½ | 18½ | 38.85 | 70.05 |
3 | 201 | B | 3 | 1.8 | 5 | 5½ | 6½ | 6 | 6½ | 18 | 32.40 | 102.45 |
4 | 301 | B | 3 | 1.9 | 6 | 7 | 6 | 6½ | 6 | 18½ | 35.15 | 137.60 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 39.90 | 177.50 |
6 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 46.80 | 224.30 |
7 | 405 | C | 3 | 2.7 | 7 | 7 | 6½ | 6½ | 6 | 20 | 54.00 | 278.30 |
8 | 5233 | D | 3 | 2.4 | 7 | 7 | 7 | 7½ | 6½ | 21 | 50.40 | 328.70 |
Rank | (2) |
(Guest)