Oskar Wilhelmsson, Stockholms Polisens IF Simhopp, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6 | 6½ | 6 | 6 | 6½ | 6½ | 5 | 18½ | 29.60 | 29.60 |
2 | 403 | B | 10 | 2.0 | 6 | 6½ | 6½ | 6 | 5½ | 6½ | 6 | 18½ | 37.00 | 66.60 |
3 | 201 | B | 7.5 | 1.8 | 4½ | 4½ | 4½ | 4½ | 4 | 4 | 4 | 13 | 23.40 | 90.00 |
4 | 301 | B | 10 | 1.9 | 5 | 5 | 6 | 6½ | 7 | 6 | 6½ | 18½ | 35.15 | 125.15 |
5 | 5231 | D | 10 | 2.0 | 5 | 5 | 5½ | 6 | 6 | 5 | 5½ | 16 | 32.00 | 157.15 |
6 | 203 | C | 5 | 2.0 | 5 | 5 | 4½ | 5½ | 4½ | 4 | 5 | 14½ | 29.00 | 186.15 |
7 | 303 | C | 5 | 2.1 | 6 | 5½ | 5 | 6 | 6 | 4½ | 4½ | 16½ | 34.65 | 220.80 |
8 | 105 | B | 7.5 | 2.4 | 4 | 5 | 4½ | 4 | 4 | 5 | 4½ | 13 | 31.20 | 252.00 |
Rank | (9) |
(Guest)