Ivy Mae Edwards, Mentone Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5½ | 4½ | 5½ | 6 | 5½ | 16½ | 19.80 | 19.80 |
2 | 401 | C | 1 | 1.4 | 4½ | 4½ | 5½ | 5 | 5 | 14½ | 20.30 | 40.10 |
3 | 201 | B | 1 | 1.6 | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 21.60 | 61.70 |
4 | 301 | C | 1 | 1.6 | 4 | 4 | 4 | 4 | 4½ | 12 | 19.20 | 80.90 |
5 | 103 | C | 1 | 1.6 | 6 | 5½ | 6 | 6 | 6½ | 18 | 28.80 | 109.70 |
6 | 402 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 5 | 4½ | 13½ | 21.60 | 131.30 |
Rank | (14) |
(Guest)