Gemma Allinson, Diving Queensland, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | C | 5 | 1.5 | 7 | 7½ | 7 | 7½ | 7½ | 22 | 33.00 | 33.00 |
2 | 5231 | D | 5 | 2.1 | 6½ | 6 | 7 | 6½ | 6 | 19 | 39.90 | 72.90 |
3 | 403 | B | 5 | 2.4 | 6½ | 7 | 7½ | 8 | 7 | 21½ | 51.60 | 124.50 |
4 | 612 | B | 7.5 | 1.8 | 8½ | 8½ | 6½ | 8½ | 9 | 25½ | 45.90 | 170.40 |
5 | 105 | B | 5 | 2.6 | 8 | 7½ | 8 | 8½ | 8 | 24 | 62.40 | 232.80 |
6 | 405 | C | 7.5 | 2.7 | 7½ | 8 | 7 | 7½ | 7½ | 22½ | 60.75 | 293.55 |
7 | 5233 | D | 5 | 2.5 | 8 | 6½ | 7½ | 7½ | 7 | 22 | 55.00 | 348.55 |
Rank | - |
(Guest)