Gemma Allinson, Diving Queensland, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6 | 6 | 6½ | 19 | 30.40 | 30.40 |
2 | 201 | C | 3 | 1.7 | 6 | 6½ | 6 | 6 | 6 | 18 | 30.60 | 61.00 |
3 | 301 | B | 3 | 1.9 | 6½ | 7 | 7½ | 6½ | 6½ | 20 | 38.00 | 99.00 |
4 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6½ | 6 | 18 | 37.80 | 136.80 |
5 | 5231 | D | 3 | 2.0 | 6½ | 7½ | 6½ | 6½ | 6½ | 19½ | 39.00 | 175.80 |
6 | 105 | B | 3 | 2.4 | 5½ | 6 | 6 | 6 | 6 | 18 | 43.20 | 219.00 |
7 | 405 | C | 3 | 2.7 | 6 | 6½ | 6 | 5½ | 7 | 18½ | 49.95 | 268.95 |
8 | 5233 | D | 3 | 2.4 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 46.80 | 315.75 |
Rank | (4) |
(Guest)