Matthew Barnard, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 8 | 8 | 8 | 8 | 7 | 24 | 36.00 | 36.00 |
2 | 103 | B | 1 | 1.7 | 8 | 7½ | 7½ | 7 | 7½ | 22½ | 38.25 | 74.25 |
3 | 201 | B | 1 | 1.6 | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 36.00 | 110.25 |
4 | 301 | B | 1 | 1.7 | 7 | 7 | 6½ | 6 | 7 | 20½ | 34.85 | 145.10 |
5 | 5132 | D | 1 | 2.2 | 7½ | 7½ | 7 | 7 | 7 | 21½ | 47.30 | 192.40 |
6 | 403 | B | 1 | 2.4 | 7 | 7 | 6½ | 7 | 6½ | 20½ | 49.20 | 241.60 |
7 | 105 | B | 1 | 2.6 | 6½ | 6½ | 5½ | 6 | 6 | 18½ | 48.10 | 289.70 |
8 | 203 | B | 1 | 2.3 | 6 | 6½ | 5½ | 5½ | 6 | 17½ | 40.25 | 329.95 |
9 | 303 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 48.00 | 377.95 |
10 | 5333 | D | 1 | 2.6 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 48.10 | 426.05 |
Rank | (2) |
(Guest)