Matthew Barnard, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 8 | 8 | 7½ | 8 | 24 | 38.40 | 38.40 |
2 | 403 | B | 3 | 2.1 | 8 | 7½ | 8 | 8½ | 8 | 24 | 50.40 | 88.80 |
3 | 201 | B | 3 | 1.8 | 8 | 8 | 7½ | 7½ | 7½ | 23 | 41.40 | 130.20 |
4 | 301 | B | 3 | 1.9 | 8½ | 8½ | 9 | 8½ | 8½ | 25½ | 48.45 | 178.65 |
5 | 5132 | D | 3 | 2.1 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 47.25 | 225.90 |
6 | 405 | B | 3 | 3.0 | 7 | 7 | 7 | 7 | 6½ | 21 | 63.00 | 288.90 |
7 | 107 | B | 3 | 3.1 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 60.45 | 349.35 |
8 | 205 | B | 3 | 3.0 | 5 | 5 | 6 | 5 | 5 | 15 | 45.00 | 394.35 |
9 | 305 | B | 3 | 3.0 | 7½ | 7 | 7 | 7 | 7 | 21 | 63.00 | 457.35 |
10 | 5335 | D | 3 | 2.9 | 7 | 7½ | 7 | 7 | 7½ | 21½ | 62.35 | 519.70 |
Rank | (1) |
(Guest)