Matthew Barnard, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 7½ | 7½ | 7½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 7 | 8 | 6½ | 20½ | 36.90 | 72.90 |
3 | 301 | B | 3 | 1.9 | 6 | 6½ | 7 | 6½ | 7 | 20 | 38.00 | 110.90 |
4 | 403 | B | 3 | 2.1 | 8 | 8 | 7½ | 7 | 7½ | 23 | 48.30 | 159.20 |
5 | 5331 | D | 3 | 2.1 | 6½ | 7½ | 6 | 7 | 7½ | 21 | 44.10 | 203.30 |
6 | 105 | B | 3 | 2.4 | 5½ | 5½ | 6 | 5½ | 6½ | 17 | 40.80 | 244.10 |
7 | 205 | C | 3 | 2.8 | 6½ | 6 | 6½ | 5 | 6½ | 19 | 53.20 | 297.30 |
8 | 305 | C | 3 | 2.8 | 4 | 3½ | 4 | 3½ | 4 | 11½ | 32.20 | 329.50 |
9 | 405 | C | 3 | 2.7 | 6½ | 6 | 6 | 6½ | 6 | 18½ | 49.95 | 379.45 |
10 | 5233 | D | 3 | 2.4 | 7½ | 6½ | 6½ | 6½ | 7 | 20 | 48.00 | 427.45 |
Rank | - |
(Guest)