Diving NSW 3rd Interclub Meet

12/13 Boys -- 10th December 2023

Eesa Mir, St Andrews College, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 A 1 1.7 5 5 5 5 15 25.50 25.50
2 401 C 1 1.4 6 5 5 16 22.40 47.90
3 102 B 1 1.5 5 5 5 5 15 22.50 70.40
4 202 A 1 1.7 5 4 5 4 13½ 22.95 93.35
5 5211 A 1 1.8 5 4 5 5 14 25.20 118.55
6 103 C 1 1.6 5 5 14 22.40 140.95
Rank3