Anaïs Jayet, Lyon Plongeon Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 7 | 7 | 7½ | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 201 | B | 3 | 1.8 | 6 | 5½ | 5½ | 5½ | 5½ | 6 | 6 | 17 | 30.60 | 64.20 |
3 | 301 | B | 3 | 1.9 | 7½ | 6½ | 7 | 7½ | 7 | 7 | 7 | 21 | 39.90 | 104.10 |
4 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 40.95 | 145.05 |
5 | 5231 | D | 3 | 2.0 | 6 | 6 | 6 | 5½ | 5½ | 6 | 6½ | 18 | 36.00 | 181.05 |
6 | 105 | B | 3 | 2.4 | 6½ | 5½ | 6 | 6½ | 7 | 6½ | 5½ | 19 | 45.60 | 226.65 |
7 | 205 | C | 3 | 2.8 | 6 | 5 | 5½ | 5½ | 6½ | 6 | 5½ | 17 | 47.60 | 274.25 |
8 | 305 | C | 3 | 2.8 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 9 | 25.20 | 299.45 |
9 | 5233 | D | 3 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 46.80 | 346.25 |
Rank | (6) |
(Guest)