Taneka Kovchenko, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 6½ | 7½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 33.15 |
2 | 201 | A | 1 | 1.7 | 7½ | 7½ | 7½ | 8 | 8 | 8 | 8 | 23½ | 39.95 | 73.10 |
3 | 301 | A | 1 | 1.8 | 6½ | 6½ | 7 | 6 | 6½ | 6½ | 5½ | 19½ | 35.10 | 108.20 |
4 | 401 | B | 1 | 1.5 | 6½ | 7 | 7 | 7½ | 6½ | 7 | 7½ | 21 | 31.50 | 139.70 |
5 | 5231 | D | 1 | 2.1 | 7½ | 7½ | 7½ | 6½ | 7½ | 7½ | 6½ | 22½ | 47.25 | 186.95 |
6 | 105 | C | 1 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 233.75 |
7 | 203 | C | 1 | 2.0 | 4½ | 5 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 27.00 | 260.75 |
8 | 303 | C | 1 | 2.1 | 6 | 6½ | 5½ | 6½ | 6 | 6 | 6 | 18 | 37.80 | 298.55 |
9 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6 | 6 | 6½ | 6 | 6 | 18½ | 44.40 | 342.95 |
10 | 5331 | D | 1 | 2.2 | 6 | 6 | 6 | 6 | 6 | 6½ | 5 | 18 | 39.60 | 382.55 |
Rank | - |
(Guest)