Beth Nicolson, Diving Queensland, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 301 | B | 7.5 | 1.9 | 8 | 7 | 8 | 7½ | 7½ | 23 | 43.70 | 74.90 |
3 | 201 | B | 5 | 1.6 | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 36.00 | 110.90 |
4 | 403 | B | 5 | 2.4 | 5½ | 5½ | 5 | 6 | 5½ | 16½ | 39.60 | 150.50 |
5 | 105 | B | 5 | 2.6 | 3 | 3 | 3 | 3 | 3 | 9 | 23.40 | 173.90 |
6 | 405 | C | 5 | 3.1 | 5½ | 4½ | 4 | 4½ | 4 | 13 | 40.30 | 214.20 |
7 | 5233 | D | 7.5 | 2.4 | 6 | 5½ | 6½ | 6 | 6 | 18 | 43.20 | 257.40 |
Rank | (11) |
(Guest)