Armada Cup

Girls A 3m, Preliminary -- 17th February 2006

Suzanne Collins, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5233 D 3 2.4 6 6 6 6 18 43.20 43.20
2 303 B 3 2.3 6 7 6 19½ 44.85 88.05
3 205 C 3 2.8 4 4 3 11 30.80 118.85
4 105 B 3 2.4 5 5 5 15½ 37.20 156.05
5 405 C 3 2.7 4 5 5 14½ 39.15 195.20
6 5333 D 3 2.5 7 6 6 6 6 18 45.00 240.20
Rank3