Boyan Savov, Bulgaria, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 31.45 | 31.45 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 5½ | 6½ | 19½ | 31.20 | 62.65 |
3 | 301 | B | 1 | 1.7 | 6½ | 6 | 5½ | 6 | 7 | 18½ | 31.45 | 94.10 |
4 | 401 | B | 1 | 1.5 | 7½ | 6½ | 7½ | 6 | 6 | 20 | 30.00 | 124.10 |
5 | 5231 | D | 1 | 2.1 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 38.85 | 162.95 |
6 | 105 | C | 1 | 2.4 | 6½ | 6 | 5½ | 6 | 5½ | 17½ | 42.00 | 204.95 |
7 | 203 | C | 1 | 2.0 | 6 | 6½ | 5 | 6½ | 6 | 18½ | 37.00 | 241.95 |
8 | 403 | C | 1 | 2.2 | 6 | 6 | 6 | 5½ | 6 | 18 | 39.60 | 281.55 |
9 | 5132 | D | 1 | 2.2 | 6½ | 5½ | 5½ | 6 | 6 | 17½ | 38.50 | 320.05 |
Rank | (1) |
(Guest)