Darcy Taylor, Gannets Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 8 | 8½ | 24½ | 39.20 | 39.20 |
2 | 201 | B | 3 | 1.8 | 9 | 8½ | 8½ | 26 | 46.80 | 86.00 |
3 | 301 | B | 3 | 1.9 | 8½ | 9 | 9 | 26½ | 50.35 | 136.35 |
4 | 403 | B | 3 | 2.1 | 9 | 9 | 8 | 26 | 54.60 | 190.95 |
5 | 5132 | D | 3 | 2.1 | 8 | 7½ | 8 | 23½ | 49.35 | 240.30 |
6 | 107 | B | 3 | 3.1 | 8 | 8½ | 8 | 24½ | 75.95 | 316.25 |
7 | 205 | B | 3 | 3.0 | 7 | 7½ | 7½ | 22 | 66.00 | 382.25 |
8 | 305 | B | 3 | 3.0 | 8½ | 8 | 9 | 25½ | 76.50 | 458.75 |
9 | 405 | B | 3 | 3.0 | 6½ | 7½ | 6 | 20 | 60.00 | 518.75 |
10 | 5152 | B | 3 | 3.0 | 9 | 9 | 8 | 26 | 78.00 | 596.75 |
Rank | (1) |
(Guest)