Eindhoven Diving Cup 2015

Men 3m open, Preliminary -- 6th February 2015

Espen Valheim, Bergen Stupeklubb, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 B 3 3.1 5 6 6 18½ 57.35 57.35
2 5154 B 3 3.4 6 6 6 6 18 61.20 118.55
3 305 B 3 3.0 4 3 4 4 11½ 34.50 153.05
4 5353 B 3 3.3 3 3 4 3 31.35 184.40
5 205 B 3 3.0 6 5 5 5 15½ 46.50 230.90
6 405 B 3 3.0 7 7 7 7 21 63.00 293.90
Rank13