NER 2015 Grand Prix Leg 3

Mens Open 3m -- 22nd March 2015

Anthony Harding, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 3 2.1 7 7 6 20 42.00 42.00
2 405 C 3 2.7 6 4 5 16 43.20 85.20
3 205 C 3 2.8 7 7 7 21½ 60.20 145.40
4 305 C 3 2.8 6 6 6 18½ 51.80 197.20
5 107 C 3 2.8 6 6 6 6 18 50.40 247.60
6 5233 D 3 2.4 6 7 19 45.60 293.20
Rank7