British Elite Junior Diving Championships

Boys B Platform, Preliminary -- 4th April 2015

Anthony Harding, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 7.5 2.1 8 8 8 23½ 49.35 49.35
2 201 B 7.5 1.8 8 8 25 45.00 94.35
3 301 B 7.5 1.9 6 6 17 32.30 126.65
4 612 B 7.5 1.8 7 7 20½ 36.90 163.55
5 407 C 10 3.2 7 7 7 21½ 68.80 232.35
6 305 C 10 2.8 7 7 6 20 56.00 288.35
7 205 C 5 3.0 7 7 6 20½ 61.50 349.85
8 5253 B 10 3.2 7 7 6 20 64.00 413.85
Rank2