GStar 2019

A+ Boys 1m, Preliminary -- 17th March 2019

Anthony Harding, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 7 7 22 28.60 28.60
2 301 B 1 1.7 6 6 6 18 30.60 59.20
3 5333 D 1 2.6 6 7 19½ 50.70 109.90
4 405 C 1 3.1 6 7 19½ 60.45 170.35
5 205 C 1 3.0 6 5 16½ 49.50 219.85
6 107 C 1 3.0 7 8 22½ 67.50 287.35
Rank2