Elite Junior Diving Championships 2018

Group A Boys 3m, Preliminary -- 3rd April 2018

Anthony Harding, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 8 8 8 24 50.40 50.40
2 103 B 3 1.6 8 8 8 24 38.40 88.80
3 201 B 3 1.8 8 7 8 23 41.40 130.20
4 301 B 3 1.9 7 8 8 23 43.70 173.90
5 5132 D 3 2.1 7 7 21½ 45.15 219.05
6 107 B 3 3.1 8 8 23 71.30 290.35
7 407 C 3 3.4 8 7 22½ 76.50 366.85
8 205 B 3 3.0 7 7 6 21½ 64.50 431.35
9 305 B 3 3.0 7 6 8 22 66.00 497.35
10 5152 B 3 3.0 7 8 8 23 69.00 566.35
Rank1