NER 2012 Open and Age Groups

Mens Open 1m -- 19th May 2012

Anthony Harding, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 1 1.7 5 16½ 28.05 28.05
2 403 C 1 2.2 19½ 42.90 70.95
3 203 C 1 2.0 6 6 6 18 36.00 106.95
4 5231 D 1 2.1 6 6 6 18 37.80 144.75
5 104 C 1 2.2 6 6 6 18½ 40.70 185.45
6 105 C 1 2.4 5 6 5 16 38.40 223.85
Rank11