Kalila McKrickard, Sandwell Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8 | 8 | 8 | 7½ | 8 | 24 | 38.40 | 38.40 |
2 | 612 | B | 7.5 | 1.8 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 30.60 | 69.00 |
3 | 301 | B | 7.5 | 1.9 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 37.05 | 106.05 |
4 | 403 | B | 7.5 | 2.1 | 5 | 5½ | 5½ | 6 | 5½ | 16½ | 34.65 | 140.70 |
5 | 105 | B | 7.5 | 2.4 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 46.80 | 187.50 |
6 | 405 | C | 7.5 | 2.7 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 51.30 | 238.80 |
7 | 5132 | D | 5 | 2.2 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 36.30 | 275.10 |
Rank | (4) |
(Guest)