Cooper Chilton, Sandwell Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | C | 3 | 1.3 | 5½ | 7 | 6½ | 6½ | 5½ | 18½ | 24.05 | 24.05 |
2 | 201 | C | 3 | 1.7 | 4½ | 5 | 5½ | 5 | 5 | 15 | 25.50 | 49.55 |
3 | 301 | C | 3 | 1.8 | 4½ | 4½ | 4½ | 5 | 4½ | 13½ | 24.30 | 73.85 |
4 | 103 | C | 3 | 1.5 | 6 | 5½ | 6 | 6½ | 5½ | 17½ | 26.25 | 100.10 |
5 | 403 | C | 3 | 1.9 | 5 | 6 | 5½ | 6 | 5½ | 17 | 32.30 | 132.40 |
6 | 401 | C | 1 | 1.4 | 7 | 6½ | 6½ | 6 | 5½ | 19 | 26.60 | 159.00 |
7 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5½ | 4½ | 6 | 16½ | 24.75 | 183.75 |
8 | 301 | C | 1 | 1.6 | 3 | 4 | 3½ | 4 | 4 | 11½ | 18.40 | 202.15 |
9 | 103 | C | 1 | 1.6 | 3 | 3 | 2 | 3 | 4 | 9 | 14.40 | 216.55 |
10 | 402 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 26.40 | 242.95 |
Rank | (6) |
(Guest)