Mali Lovett, New Zealand, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 30.40 | 30.40 |
2 | 403 | C | 3 | 1.9 | 5½ | 6½ | 6 | 5½ | 5½ | 17 | 32.30 | 62.70 |
3 | 203 | B | 3 | 2.2 | 4½ | 4 | 4½ | 4 | 4 | 12½ | 27.50 | 90.20 |
4 | 301 | B | 3 | 1.9 | 5 | 6 | 5½ | 5 | 5½ | 16 | 30.40 | 120.60 |
5 | 5231 | D | 3 | 2.0 | 6 | 6 | 7 | 6½ | 6½ | 19 | 38.00 | 158.60 |
6 | 105 | C | 3 | 2.2 | 6 | 5½ | 6½ | 6½ | 6 | 18½ | 40.70 | 199.30 |
7 | 303 | C | 3 | 2.0 | 3 | 3 | 2 | 2 | 1½ | 7 | 14.00 | 213.30 |
Rank | (19) |
(Guest)