Elena Bertocchi, Italy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 6½ | 7 | 7 | 7 | 6½ | 7 | 5½ | 20½ | 55.35 | 55.35 |
2 | 107 | B | 3 | 3.1 | 2 | 2 | 2 | 2 | 2½ | 2½ | 1½ | 6 | 18.60 | 73.95 |
3 | 205 | B | 3 | 3.0 | 6 | 5½ | 5½ | 5½ | 5 | 4½ | 5 | 16 | 48.00 | 121.95 |
4 | 305 | B | 3 | 3.0 | 4½ | 5 | 5½ | 5½ | 4½ | 4 | 3½ | 14 | 42.00 | 163.95 |
5 | 5152 | B | 3 | 3.0 | 7 | 7½ | 7½ | 7½ | 6½ | 7 | 6½ | 21½ | 64.50 | 228.45 |
Rank | (8) |
(Guest)