Elena Bertocchi, Italy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 5½ | 5½ | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 49.50 | 49.50 |
2 | 205 | B | 3 | 3.0 | 6 | 6 | 5½ | 6 | 6 | 6 | 6 | 18 | 54.00 | 103.50 |
3 | 107 | B | 3 | 3.1 | 2 | 2 | 2 | 2 | 2½ | 2½ | 3 | 6½ | 20.15 | 123.65 |
4 | 305 | B | 3 | 3.0 | 7½ | 7 | 7 | 7½ | 7 | 6½ | 7 | 21 | 63.00 | 186.65 |
5 | 405 | C | 3 | 2.7 | 6½ | 6 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 49.95 | 236.60 |
Rank | (8) |
(Guest)