Elena Bertocchi, Italy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 46.80 |
2 | 105 | B | 1 | 2.6 | 7 | 7 | 7½ | 7 | 6½ | 7½ | 8 | 21½ | 55.90 | 102.70 |
3 | 203 | B | 1 | 2.3 | 7½ | 7 | 8 | 7½ | 7½ | 7½ | 7½ | 22½ | 51.75 | 154.45 |
4 | 303 | B | 1 | 2.4 | 6½ | 7 | 6½ | 7 | 7 | 7 | 7½ | 21 | 50.40 | 204.85 |
5 | 5333 | D | 1 | 2.6 | 6 | 7 | 7 | 6½ | 7 | 6½ | 6 | 20 | 52.00 | 256.85 |
Rank | (1) |
(Guest)