Southampton Invitational 2011

Boys C 1m, Preliminary -- 23rd October 2011

Matthew Dixon, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 7 6 19 28.50 28.50
2 103 B 1 1.7 6 7 7 20 34.00 62.50
3 201 B 1 1.6 6 6 6 18½ 29.60 92.10
4 303 C 1 2.1 6 6 6 18 37.80 129.90
5 5231 D 1 2.1 6 6 6 6 18 37.80 167.70
6 203 B 1 2.3 6 19½ 44.85 212.55
7 403 B 1 2.4 5 5 5 15½ 37.20 249.75
Rank2