GStar

A+ Boys Platform, Preliminary -- 17th March 2018

Matthew Dixon, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 8 8 8 9 24 31.20 31.20
2 301 C 5 1.6 8 8 23 36.80 68.00
3 407 C 10 3.2 8 8 8 24 76.80 144.80
4 207 C 10 3.3 6 6 6 18 59.40 204.20
5 107 B 10 3.0 7 7 7 21½ 64.50 268.70
6 5253 B 10 3.2 7 7 8 21½ 68.80 337.50
Rank1