Steel City Skills_2025

Group D - Open -- 1st March 2025

Jesse Hatton-Hagley, City of Bradford Esprit Diving, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 0 1.0 7 20 20.00 20.00
2 200 C 0 1.0 8 8 23½ 23.50 43.50
3 101 C 0 1.0 6 19 19.00 62.50
4 100 A 1 1.0 5 16 16.00 78.50
5 103 C 1 1.6 14½ 23.20 101.70
6 201 C 1 1.5 6 19 28.50 130.20
7 10 A 3 1.2 7 20 24.00 154.20
8 20 A 3 1.4 6 18 25.20 179.40
9 21 C 3 1.3 6 21 27.30 206.70
Rank5