Irish Open Diving Championships

Novice Open Group D Comp One -- 17th November 2024

Jesse Hatton-Hagley, City of Bradford Esprit Diving, 2014

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 1 1.4 6 6 7 7 19 26.60 26.60
2 103 C 1 1.6 5 5 4 5 15 24.00 50.60
3 200 A 1 1.0 6 6 6 17½ 17.50 68.10
4 201 C 1 1.5 6 6 6 18 27.00 95.10
5 20 A 3 1.4 6 6 6 6 18 25.20 120.30
6 21 C 3 1.3 2 2 3 3 8 10.40 130.70
Rank8