Nicolás Tejera García, CN Metropole, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 203 | B | 1 | 2.3 | 7 | 6 | 6 | 6 | 6 | 5½ | 6 | 18 | 41.40 | 41.40 |
2 | 107 | C | 1 | 3.0 | 5½ | 5½ | 6 | 5½ | 6½ | 6 | 6½ | 17½ | 52.50 | 93.90 |
3 | 5152 | B | 1 | 3.2 | 5 | 5 | 4½ | 5½ | 5½ | 5 | 4½ | 15 | 48.00 | 141.90 |
4 | 405 | C | 1 | 3.1 | 6 | 6 | 5 | 6½ | 6 | 5½ | 6 | 18 | 55.80 | 197.70 |
5 | 305 | C | 1 | 3.0 | 2½ | 4 | 3 | 3½ | 3½ | 3½ | 3½ | 10½ | 31.50 | 229.20 |
6 | 5335 | D | 1 | 3.0 | 5½ | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 54.00 | 283.20 |
Rank | (10) |
(Guest)