Nicolás Tejera García, CN Metropole, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 7 | 7½ | 7½ | 7½ | 7½ | 7 | 7 | 22 | 52.80 | 52.80 |
2 | 105 | B | 1 | 2.6 | 7½ | 6½ | 6½ | 6½ | 7½ | 6½ | 7½ | 20½ | 53.30 | 106.10 |
3 | 5335 | D | 1 | 3.0 | 6½ | 6 | 6 | 6½ | 6½ | 6½ | 7 | 19½ | 58.50 | 164.60 |
4 | 305 | C | 1 | 3.0 | 6 | 7 | 6½ | 7 | 6½ | 7 | 6½ | 20 | 60.00 | 224.60 |
5 | 203 | B | 1 | 2.3 | 6½ | 6 | 5½ | 5½ | 7 | 6½ | 5½ | 18 | 41.40 | 266.00 |
6 | 5134 | D | 1 | 2.6 | 7 | 6½ | 6½ | 7 | 7 | 6½ | 6½ | 20 | 52.00 | 318.00 |
Rank | (6) |
(Guest)