Nicolás Tejera García, CN Metropole, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 4½ | 5 | 4½ | 5 | 4 | 14 | 42.00 | 42.00 |
2 | 107 | B | 3 | 3.1 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 60.45 | 102.45 |
3 | 5337 | D | 3 | 3.5 | 6½ | 6 | 6 | 6 | 6 | 18 | 63.00 | 165.45 |
4 | 305 | B | 3 | 3.0 | 6½ | 6 | 7 | 6½ | 6½ | 19½ | 58.50 | 223.95 |
5 | 205 | B | 3 | 3.0 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 40.50 | 264.45 |
6 | 5154 | B | 3 | 3.4 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 59.50 | 323.95 |
Rank | (9) |
(Guest)