Nicolás Tejera García, CN Metropole, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 6½ | 7 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 60.00 | 60.00 |
2 | 307 | C | 3 | 3.5 | 4½ | 5 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 47.25 | 107.25 |
3 | 5337 | D | 3 | 3.5 | 6 | 6 | 6 | 6½ | 5½ | 6½ | 6 | 18 | 63.00 | 170.25 |
4 | 205 | B | 3 | 3.0 | 5½ | 6 | 5½ | 6 | 6 | 5½ | 5½ | 17 | 51.00 | 221.25 |
5 | 5154 | B | 3 | 3.4 | 7½ | 7 | 8 | 6½ | 7½ | 7½ | 7½ | 22½ | 76.50 | 297.75 |
6 | 107 | B | 3 | 3.1 | 7 | 7 | 7½ | 7 | 7½ | 7 | 7 | 21 | 65.10 | 362.85 |
Rank | (3) |
(Guest)