Steel City Skills_2025

Group D - Open -- 1st March 2025

Freddie Bond, City of Sheffield Diving Club, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 6 16½ 16.50 16.50
2 401 C 1 1.4 4 4 5 13 18.20 34.70
3 201 C 1 1.5 5 5 15½ 23.25 57.95
4 10 A 3 1.2 4 5 5 14 16.80 74.75
5 11 C 3 1.2 4 5 13½ 16.20 90.95
6 20 A 3 1.4 4 4 12½ 17.50 108.45
7 100 B 0 1.0 4 4 12½ 12.50 120.95
8 200 C 0 1.0 6 6 18½ 18.50 139.45
9 101 C 0 1.0 5 5 15½ 15.50 154.95
Rank16