NER 2015 Grand Prix Leg 3

Mens Open 3m -- 22nd March 2015

Owen Harrison, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 7 6 6 6 18½ 44.40 44.40
2 203 B 3 2.2 7 8 6 6 20½ 45.10 89.50
3 303 B 3 2.3 5 6 5 6 16½ 37.95 127.45
4 403 B 3 2.1 6 6 6 18 37.80 165.25
5 5134 D 3 2.5 5 6 5 16 40.00 205.25
6 5233 D 3 2.4 6 6 5 4 17 40.80 246.05
Rank9