European Junior Diving Championship

Boys B Platform, Preliminary -- 30th June 2016

Owen Harrison, Great Britain , 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 8 22½ 36.00 36.00
2 201 B 7.5 1.8 8 8 8 23½ 42.30 78.30
3 301 B 7.5 1.9 8 7 8 23 43.70 122.00
4 5132 D 7.5 2.1 7 7 20½ 43.05 165.05
5 6243 D 10 3.2 8 8 25 80.00 245.05
6 205 B 10 2.9 8 8 23½ 68.15 313.20
7 305 C 10 2.8 7 7 20 56.00 369.20
8 5235 D 10 2.8 7 7 7 20½ 57.40 426.60
Rank2