G-Star Diving Championships 2012

D Boys 3m, Preliminary -- 16th March 2012

Owen Harrison, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 C 3 1.9 6 7 7 20½ 38.95 38.95
2 301 C 3 1.8 6 18 32.40 71.35
3 201 B 3 1.8 6 6 7 18½ 33.30 104.65
4 303 C 3 2.0 3 2 2 3 8 16.00 120.65
5 105 C 3 2.2 4 3 4 11 24.20 144.85
6 203 C 3 1.9 6 6 6 17½ 33.25 178.10
Rank1