Ainslee Kwang, Singapore, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 10 | 2.8 | 7 | 6½ | 6 | 6½ | 6 | 5½ | 6 | 18½ | 51.80 | 51.80 |
2 | 5251 | B | 10 | 2.6 | 7 | 5½ | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 50.70 | 102.50 |
3 | 6241 | B | 10 | 2.7 | 5 | 4½ | 4½ | 6 | 5½ | 6 | 6 | 16½ | 44.55 | 147.05 |
4 | 107 | B | 10 | 3.0 | 6½ | 6½ | 7 | 7 | 6½ | 6½ | 6 | 19½ | 58.50 | 205.55 |
5 | 205 | B | 10 | 2.9 | 6 | 6½ | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 56.55 | 262.10 |
Rank | (8) |
(Guest)