G-Star Diving Championships 2011

C Girls 3m, Preliminary -- 23rd April 2011

Louisa Rhodes, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 6 6 18 25.20 25.20
2 201 C 3 1.7 4 5 5 4 13½ 22.95 48.15
3 301 C 3 1.8 6 6 7 6 18 32.40 80.55
4 103 C 3 1.5 5 5 15½ 23.25 103.80
5 403 C 3 1.9 5 6 4 6 16½ 31.35 135.15
6 203 C 3 1.9 2 3 3 3 16.15 151.30
Rank23