Corey Bruno, Ringwood Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 5 | 6½ | 6 | 6 | 18½ | 44.40 | 44.40 |
2 | 105 | B | 1 | 2.6 | 3½ | 3 | 4½ | 3½ | 4 | 11 | 28.60 | 73.00 |
3 | 203 | B | 1 | 2.3 | 5½ | 5 | 6 | 5 | 5½ | 16 | 36.80 | 109.80 |
4 | 303 | B | 1 | 2.4 | 6 | 6½ | 7 | 6 | 6 | 18½ | 44.40 | 154.20 |
5 | 5134 | D | 1 | 2.6 | 4 | 4½ | 4½ | 3 | 4½ | 13 | 33.80 | 188.00 |
6 | 405 | C | 1 | 3.1 | 2 | 2½ | 2 | 2 | 2 | 6 | 18.60 | 206.60 |
Rank | (1) |
(Guest)