2013 Pullar Family Championship

19/29 Mens 3 Metre -- 20th October 2013

Corey Bruno, Ringwood Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 20 32.00 32.00
2 403 B 3 2.1 7 6 6 19 39.90 71.90
3 5134 D 3 2.5 6 5 16½ 41.25 113.15
4 105 B 3 2.4 7 7 20 48.00 161.15
5 205 C 3 2.8 6 6 19 53.20 214.35
6 405 C 3 2.7 5 6 19 51.30 265.65
Rank1