Diving Victoria InterClub Pennant Event 3

Boys Pennant 9 -- 13th November 2009

Corey Bruno, Ringwood Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 21½ 36.55 36.55
2 201 B 1 1.6 6 7 19½ 31.20 67.75
3 301 B 1 1.7 7 7 7 20½ 34.85 102.60
4 401 B 1 1.5 7 7 22 33.00 135.60
5 5122 D 1 1.9 5 6 19 36.10 171.70
6 105 C 1 2.4 4 4 13 31.20 202.90
7 203 C 1 2.0 6 5 5 16 32.00 234.90
8 303 C 1 2.1 7 7 21½ 45.15 280.05
9 403 C 1 2.2 6 16½ 36.30 316.35
Rank1