Katie Burt, Ringwood Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5½ | 5 | 5 | 5½ | 6 | 16 | 19.20 | 19.20 |
2 | 401 | C | 1 | 1.4 | 7 | 6 | 5 | 5½ | 5½ | 17 | 23.80 | 43.00 |
3 | 201 | C | 1 | 1.5 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 27.75 | 70.75 |
4 | 301 | C | 1 | 1.6 | 4½ | 4 | 4½ | 4 | 4½ | 13 | 20.80 | 91.55 |
5 | 103 | C | 1 | 1.6 | 6 | 5 | 5½ | 6 | 5½ | 17 | 27.20 | 118.75 |
6 | 402 | C | 1 | 1.6 | 5½ | 6 | 6 | 5 | 5½ | 17 | 27.20 | 145.95 |
Rank | (8) |
(Guest)