Diving Victoria InterClub Pennant Event 3

Girls Pennant 6 -- 13th November 2009

Naomi Fitzgerald, Ringwood Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 20 32.00 32.00
2 201 C 3 1.7 6 6 17½ 29.75 61.75
3 301 C 3 1.8 5 5 15½ 27.90 89.65
4 401 C 3 1.3 5 5 6 16 20.80 110.45
5 101 C 3 1.4 6 6 18½ 25.90 136.35
6 202 A 3 1.8 4 4 4 12½ 22.50 158.85
Rank7