Joshua Kehagias, Melbourne Elite Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 7½ | 7½ | 7 | 7½ | 7 | 7½ | 22 | 35.20 | 35.20 |
2 | 403 | B | 10 | 2.0 | 7 | 6 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 39.00 | 74.20 |
3 | 301 | B | 10 | 1.9 | 7½ | 6½ | 7½ | 6½ | 6½ | 6½ | 7 | 20 | 38.00 | 112.20 |
4 | 612 | B | 10 | 1.9 | 4 | 3 | 3½ | 4 | 4½ | 3½ | 2½ | 11 | 20.90 | 133.10 |
5 | 305 | C | 10 | 2.7 | 8 | 8½ | 9 | 8½ | 8½ | 8½ | 8½ | 25½ | 68.85 | 201.95 |
6 | 107 | B | 10 | 3.0 | 6 | 6 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 49.50 | 251.45 |
7 | 405 | C | 7.5 | 2.7 | 4½ | 5 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 36.45 | 287.90 |
8 | 205 | C | 5 | 3.0 | 5 | 6 | 5½ | 4½ | 5½ | 5 | 5 | 15½ | 46.50 | 334.40 |
Rank | (2) |
(Guest)