Joshua Kehagias, Melbourne Elite Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 133.10 | |||||||||||
1 | 305 | C | 10 | 2.7 | 8 | 8 | 9½ | 9 | 8½ | 25½ | 68.85 | 201.95 |
2 | 107 | B | 10 | 3.0 | 4½ | 5½ | 5½ | 4½ | 5 | 15 | 45.00 | 246.95 |
3 | 405 | C | 7.5 | 2.7 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 51.30 | 298.25 |
4 | 205 | C | 5 | 3.0 | 5 | 5 | 4 | 4 | 5 | 14 | 42.00 | 340.25 |
Rank | (3) |
(Guest)