Joshua Kehagias, Melbourne Elite Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 185.10 | |||||||||||
1 | 105 | B | 1 | 2.6 | 7 | 7 | 6½ | 7 | 6½ | 20½ | 53.30 | 238.40 |
2 | 403 | B | 1 | 2.4 | 7 | 7½ | 7 | 7 | 7 | 21 | 50.40 | 288.80 |
3 | 305 | C | 1 | 3.0 | 7 | 5½ | 5½ | 6 | 6 | 17½ | 52.50 | 341.30 |
4 | 5233 | D | 1 | 2.5 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 43.75 | 385.05 |
Rank | (1) |
(Guest)