Dean Murphy, Slipstream Diving Club, 1970
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 6½ | 7 | 6½ | 6½ | 7½ | 20 | 28.00 | 28.00 |
2 | 101 | B | 3 | 1.5 | 6 | 5 | 5 | 6 | 6 | 17 | 25.50 | 53.50 |
3 | 403 | B | 3 | 2.1 | 7 | 7 | 7½ | 6 | 7 | 21 | 44.10 | 97.60 |
4 | 5231 | D | 3 | 2.0 | 7 | 7 | 7 | 6 | 7 | 21 | 42.00 | 139.60 |
5 | 103 | B | 3 | 1.6 | 7½ | 7½ | 6½ | 6½ | 7½ | 21½ | 34.40 | 174.00 |
Rank | (3) |
(Guest)